Makina Owotcherera a MMA Inverter
Zowonjezera

Chizindikiro chaukadaulo
| Chitsanzo | MMA-200 |
| Mphamvu ya Voltage (V) | 220 |
| Mafupipafupi (Hz) | 50/60 |
| Voltage Yopanda Kulemera (V) | 62 |
| Zotsatira Zamakono (A) | 20-200 |
| Ndondomeko Yogwira Ntchito Yoyesedwa (%) | 60 |
| Gulu la Chitetezo | IP21S |
| Digiri Yotetezera Kutupa | F |
| Chogwiritsidwa ntchito cha Electrod(MM) | 1.6-5.0 |
| Kulemera (Kg) | 7.9 |
| Mulingo (MM) | 465*260*325 |
Lembani uthenga wanu apa ndipo mutitumizireni

















